Max Stock Limited releases an immediate report on holdings of interested parties and senior officers as of June 30, 2026
PR Newswire
CAESAREA, Israel, July 7, 2026
Regulations 33(c)-(d) of the Securities Regulations (Periodic and Immediate Reports), 1970
CAESAREA, Israel, July 7, 2026 /PRNewswire/ -- Max Stock Limited (TASE: MAXO) (the "Company") today announced holdings of interested parties and senior officers as of June 30, 2026:
A. Corporation's interested parties (including the CEO and directors, and including any other employee holding 5% or more of the corporation's issued share capital or voting rights):
Holder no. | Holder's Name | Name, class and series of security | Updated no. of securities | % holdings % equity % voting | % holdings (on a fully diluted basis) % equity % voting |
1 | Moose Holdco Ltd. | Max Stock Ordinary Share | 11,687,631 | 8.35 8.35 | 8.31 8.31 |
2 | Ori Max | Max Stock Ordinary Share | 23,094,700 | 16.51 16.51 | 16.42 16.42 |
3 | Y.D. More Investments Ltd. (mutual funds) | Max Stock Ordinary Share | 2,972,907 | 2.13 2.13 | 2.11 2.11 |
4 | More Provident Funds and Pension Ltd. (provident funds) | Max Stock Ordinary Share | 5,374,726 | 3.84 3.84 | 3.82 3.82 |
5 | Max Stock Ltd. | Max Stock Ordinary Share | 3,658,971 | 0.00 0.00 | 0.00 0.00 |
6 | Migdal Insurance & Financial Holdings Ltd – Profit sharing life insurance policies | Max Stock Ordinary Share | 14,226,051 | 10.17 10.17 | 10.11 10.11 |
7 | Migdal Insurance & Financial Holdings Ltd. – Mutual funds management companies | Max Stock Ordinary Share | 3,536,752 | 2.53 2.53 | 2.51 2.51 |
8 | G. Gissin Advocates | Max Stock Ordinary Share | 46,022 | 0.03 0.03 | 0.03 0.03 |
9 | Meitav Investment House Ltd – Mutual fund management companies | Max Stock Ordinary Share | 7,545,027 | 5.39 5.39 | 5.36 5.36 |
10 | Meitav Investment House Ltd – Market maker | Max Stock Ordinary Share | -40,429 | 0 0 | 0 0 |
11 | Harel Insurance Investments and Financial Services Ltd – Provident funds | Max Stock Ordinary Share | 15,865,575 | 11.34 11.34 | 11.28 11.28 |
12 | Harel Insurance Investments and Financial Services Ltd – Nostro | Max Stock Ordinary Share | -62 | 0 0 | 0 0 |
13 | Harel Insurance Investments and Financial Services Ltd – Mutual Funds and ETFs | Max Stock Ordinary Share | 5,541,300 | 3.96 3.96 | 3.94 3.94 |
% holdings % equity % voting | % holdings (on a fully diluted basis) % equity % voting |
64.25 64.25 | 63.89 63.89 |
B. Corporation's senior officers (excluding the CEO and directors, and excluding any other employee holding 5% or more of the corporation's issued share capital or voting rights):
Presented below is a summary table of the holdings of the corporation's senior officers:
Holder no. | Holder's Name | Name, class and series of security | Updated no. of securities | % holdings % equity % voting | % holdings (on a fully diluted basis) % equity % voting |
14 | Shlomo Cohen | Max Stock Op2020 share options | 85,000 | 0 0 | 0.06 0.06 |
15 | Shahar Kanizo | Max Stock Op2020 share options | 23,619 | 0 0 | 0.02 0.02 |
16 | Ofir Edri | Max Stock Op2020 share options | 54,999 | 0 0 | 0.04 0.04 |
17 | Talia Sessler | Max Stock Op2020 share options | 75,163 | 0 0 | 0.05 0.05 |
% holdings % equity % voting | % holdings (on a fully diluted basis) % equity % voting |
0 0 | 0.17 0.17 |
The summary table below includes an overview of interested party holdings which were subject to a change in the reporting period:
Name | Balance in previous report (31-Mar-2026) | Change (+/-) | Maximal holding in period (%) | Minimal holding in period (%) | Comments (to the best of the Company's knowledge) |
Y.D. More Investments Ltd. (Mutual funds) | 2,931,616 | +41,291 | 2.15 % | 2.10 % | Y.D. More Investments Ltd. ("More Investments") holds more than 5% of Max Stock's share capital through the mutual funds and provident funds managed by More Investments. More Investments is a public company jointly owned by Messrs. Eli Levi, Yosef Levi, Michael Meirov, Dotan Meirov, Binyamin Meirov and Yosef Meirov. |
More Provident Funds & Pension Ltd. (Provident funds) | 7,261,661 | -1,886,935 | 5.20 % | 3.84 % | See above. |
Migdal Insurance and Financial Holdings Ltd. – Mutual fund management companies | 3,494,325 | +42,427 | 2.68 % | 2.53 % | Migdal Insurance & Financial Holdings Ltd. ("Migdal") holds more than 5% of Max Stock's share capital through the mutual funds and provident funds managed by the Migdal corporate group. Migdal is a public company which is ultimately controlled by Mr. Shlomo Eliyahu (45.50%). |
G. Gissin Advocates | 55,022 | -9,000 | The joint shareholders of G. Gissin Advocates are Mr. Guy Gissin, one of the Company's directors, and his wife Sigal Gissin Russak | ||
Meitav Investment House Ltd. – Mutual fund management companies | 7,115,883 | +429,144 | 5.39 % | 5.05 % | Meitav Investment House Ltd. ("Meitav") holds more than 5% of Max Stock's share capital through the mutual funds and provident funds managed by the Meitav corporate group. The controlling shareholders of Meitav Investment House Ltd. are Mr. Avner Stepak and Mr. Eli Barkat. |
Meitav Investment House Ltd. – Market maker | -17,219 | -23,210 | 0.02 % | 0.00 % | See above. |
Harel Insurance Investments & Financial Services Ltd – Provident funds and Provident fund management Companies | 16,149,605 | -284,030 | 11.59 % | 11.34 % | Harel Insurance Investments & Financial Services Ltd. ("Harel") holds more than 5% of Max Stock's share capital through the mutual funds and provident funds managed by the Harel corporate group. Harel is a public company which is ultimately controlled by Mr. Yair Hamburger, Gideon Hamburger and Nurit Manor. |
Harel Insurance Investments & Financial Services Ltd. - Nostro | 69,024 | -69,086 | 0.05 % | 0.00 % | See above. |
Harel Insurance Investments & Financial Services Ltd. – Mutual fund management companies | 5,182,558 | +358,742 | 4.02 % | 3.70 % | See above. |
Shlomo Cohen | 92,000 | -7,000 | Exercise of employee options. | ||
Ofir Edri | 59,999 | -5,000 | Exercise of employee options. | ||
Talia Sesler | 90,163 | -15,000 | Exercise of employee options. |
(*) As notified to the Company by the interested party or to the best of the Company's knowledge.
This is an English translation of segments of a Hebrew immediate report that was published on July 7, 2026 (Ref. No. 2026-01-063632 ((hereinafter: the "Hebrew Version"). This English version is only for convenience purposes. This is not an official translation and has no binding force. Whilst reasonable care and skill have been exercised in the preparation hereof, no translation can ever perfectly reflect the Hebrew Version. In the event of any discrepancy between the Hebrew Version and this translation, the Hebrew Version shall prevail.
About Max Stock
Max Stock is Israel's leading extreme value retailer, currently present in 65 locations throughout Israel. We offer a broad assortment of quality products for customers' everyday needs at affordable prices, helping customers "Dream Big, Pay Small". For more information, please visit https://ir.maxstock.co.il
Company Contacts:
Talia Sessler,
Chief Corporate Development and IR Officer
talia@maxstock.co.il
View original content:https://www.prnewswire.com/news-releases/max-stock-limited-releases-an-immediate-report-on-holdings-of-interested-parties-and-senior-officers-as-of-june-30-2026-302819147.html
SOURCE Max Stock Limited
